302
302
These sensors are designed for solid body temperature measurement, for example, bearing temperature; and temperature measurement of liquid and gaseous media that do not destruct thermowell material, for example, natural gas. Sensors can be of explosion protection type 0ExiallCT6 X according to GOST 30852.10-2002. For further details see "Alternative designs & Ordering information" below.
If required, thermocouples with 4-20 mА DC signal and/or digital signal via HART, PROFIBUS-PA, FOUNDATION Fieldbus protocol, can be equipped with remote measuring transmitters.
| Connection diagram | 3-wire | класс допуска А, В, С | |
| 4-wire | |||
| Vibration resistance GOST R 52931 | group F3 | ||
| Seismic resistance MSK-64 | grade 9 for unit installation up to 70 m above zero mark | ||
| Climatic  | UHL2Ambient temperature: | -60..+120ºС for general purpose products | |
| -60..+85 ºС for Ex version with analogous signal | |||
| -55..+85ºС for products with unified output signal | |||
| Calibration | - GOST 8. 461-2009 | ||
| Group    of operating  | Probability    of  | Specified lifetime | Mean  | Guarantee  | 
| I | 0.95 for 40 000 hours | 5 years | 10 years | 5 years | 
| II | 0.95 for 16 000 hours | 2 years | 4 years (6 years)* | 2 years | 
| 
 | 
 | 1 year | 
 | 
 | 
* - Increased mean lifetime with 0,6 failure-free operation possibility for the given period.
| TC type | Thermowell diameter, mm | Thermowell material | Extension wire | Group of       | Tolerance   | Application   | Cal. int. | Mean lifetime | 
| CRTD | 5 | S10 or B | 060 | II | B, C | – 50…+150 | 2 years | 4 years | 
| 8 | 050, 060 | |||||||
| 
 PRTD | 5 | S10 or B | 060 | I | A, B, С | – 50…+150 | 5 years | 10 years | 
Время термической реакции:
| Время термической реакции датчика в зависимости от диаметра, сек | ||
| d=3 | d=5 | d =8 | 
| 6 | 8-10 | 15 | 
| PRTD | 
 | Exi | 301 | — | 0 | 60 | — | Pt100 | — | В | 3 | — | S10 | — | 8 | — | L | / | l | 
 | 
 | 
| 1 | 
 | 2 | 3 | 
 | 4 | 5 | 
 | 6 | 
 | 7 | 8 | 
 | 9 | 
 | 10 | 
 | 11 | 
 | 12 | 
 | 13 | 
| NN | Name | Code | Description | |||
| 1 | Sensor type | CRTD | Copper resistance temperature detector | |||
| PRTD | Platinum resistance temperature detector | |||||
| 2 | Explosion protection | Not filled | general purpose electrical equipment | |||
| Exi | 0ExiaIICT6 X, intrinsically safe circuit | |||||
| 3 | Modification | 205, 301, 302 | see drafts | |||
| 4 | Terminal head | 0 | Free electrode ends 50mm | IP65 | 0ExiaIICT6Х or general purpose | |
| 2 | miniature plug | IP40 | general purpose | |||
| 4 | standard plug | IP40 | general purpose | |||
| 5 | Sensor    terminal | 50 | stranded conductor, silicon rubber insulation | |||
| 60 | stranded conductor, PTFE insulation | |||||
| 80 | stranded conductor, PTFE insulation, in metal hose Available only for 301 with special fitting, see draft | |||||
| 6 | Type of TC | 50М, 100М, 50P, 100P, Pt100, Pt500, Pt1000 | NSC according to GOST 6651-2009 | |||
| 7 | Tolerance class | А, В, С | Tolerance class according to GOST 6651-2009 | |||
| 8 | Connection diagram | 3, 4 | 3- and 4-wire connection diagram | |||
| 9 | Sheath material | S10 | steel 12Cr18Ni10T | for PRTD (CRTD) 205, 301, 302 | ||
| B | Brass | for PRTD (CRTD) 301, 302 | ||||
| 10 | Outer diameter, mm | 3 | for 205 only with 67 wire | |||
| 5 | for 301 only with 60 wire or 080 with special fitting, see draft | |||||
| 8 | for 302 only with 60 wire | |||||
| 11 | Probe length, L, mm | 20÷60 | for 205 | |||
| 20 | for 301 made from brass (B), can be longer if made from S10 | |||||
| 30 | for 302 made from brass (B), can be longer if made from S10 | |||||
| 12 | Extension wire length ℓ | 100÷30,000 | specify dimensions in mm 500, 1000, 2000 3150 and more | |||
| 13 | Fitting standard size | Not filled | fitting М8х1 for 301, fitting М12х1.5 for 302 | |||
| М16х1,5 | fitting thread should be specified | |||||


